Use ETI Logo instead of PG
This commit is contained in:
		
							parent
							
								
									0adbb53151
								
							
						
					
					
						commit
						6d8985e441
					
				
							
								
								
									
										98
									
								
								public/img/eti-logo.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										98
									
								
								public/img/eti-logo.svg
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,98 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <svg | ||||
|    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||
|    xmlns:cc="http://creativecommons.org/ns#" | ||||
|    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:xlink="http://www.w3.org/1999/xlink" | ||||
|    id="svg80" | ||||
|    version="1.1" | ||||
|    viewBox="0 0 79.63958 79.63958" | ||||
|    height="79.63958mm" | ||||
|    width="79.63958mm"> | ||||
|   <defs | ||||
|      id="defs74" /> | ||||
|   <metadata | ||||
|      id="metadata77"> | ||||
|     <rdf:RDF> | ||||
|       <cc:Work | ||||
|          rdf:about=""> | ||||
|         <dc:format>image/svg+xml</dc:format> | ||||
|         <dc:type | ||||
|            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||
|         <dc:title></dc:title> | ||||
|       </cc:Work> | ||||
|     </rdf:RDF> | ||||
|   </metadata> | ||||
|   <g | ||||
|      style="display:none" | ||||
|      id="layer1"> | ||||
|     <image | ||||
|        id="image962" | ||||
|        xlink:href="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAS0AAAEtCAYAAABd4zbuAAAABHNCSVQICAgIfAhkiAAACZ9JREFU | ||||
| eJzt3WmMXXUdxvFf21lbCq3stkKVKhWwCEVZpOoLaVATZfGFVolKXBIUFUmIGiIal0RjogEhBBcU | ||||
| qQYSQAFRqUKiWIQUoZVWdgEFRYSWFmo7S8c3RlEsduDcOX3ufD6vT//36TT95p6ZO/dOOXbp6WMF | ||||
| EGJq2wMAxkO0gCiiBUQRLSCKaAFRRAuIIlpAFNECoogWEEW0gCg947n4u2efWTMGBzq1JdbQ8HAt | ||||
| PeWz2339O09YUse/8bUdXAQ5Lr7sZ/XDn/5qu68fV7RmDA7UjOmi9d/6hsf1Zaz+vl5fR/invr7e | ||||
| cV3v9hCIIlpAFNECoogWEEW0gCjj+7EX0LVGRkbrkUcfr3Ubnqx16zfUuvUba+rUqTVrl53qBbN2 | ||||
| rtm7zKw9dptd06a1+1xHtGAS+8tfH6uVq+6slavvqFVr7qnNW4ae9foZ0wfqkINeVosW7l+HLty/ | ||||
| 9th11gQt/TfRgklo7V331/evWF63rL5zXH/uqU2b64abV9cNN6+uqqojFx1YS09YUvPnzenEzP9J | ||||
| tGASuff+h+pbP7i6br397kbOu/GWNXXjLWvq8EMOqJPf8ebaZ86ejZz7bEQLJomrlv+6Lrj4yhoZ | ||||
| GW387JtuXVu3rbm7TnnP8bXkda9u/PynEy3ocn/fvKW+9o1L65e/WdXRx9kyNFxfveDSWv37++rU | ||||
| k0+s/nH+es728pIH6GJDQ8P16S9/s+PBerpf/GplfeYr3+7IM7oq0YKuNTq6tb54zvfq9jv/MOGP | ||||
| fduau+tL5y6rsbHmPwtatKBLff3Cy+qm365t7fFvuHl1nX/RDxs/V7SgC61ac0/99Pqb2p5RVy1f | ||||
| UWvvur/RM0ULuszI6Gid990r2p5RVVVjY2N17ncur61btzZ2pmhBl7l6+Yp68KFH2p7xL/c98HD9 | ||||
| pMFnfaIFXebHP1/R9oRnuObnNzZ2lmhBF7n3/ofqT39+tO0Zz3Dfgw/XHxt69ida0EWuX3Fr2xO2 | ||||
| qaltogVdZPXv7217wjY1tU20oIv87bH1bU/Ypkcb2iZa0CVGRkZr/YYn256xTY+v29DIK+RFC7rE | ||||
| 4+ubiUKnjIw2E1XRgi4xONDf9oT/a3oDn1AvWtAlZu40vWNvB9OEnWYMNrJPtKCL7NbCe7Zvr90b | ||||
| 2iZa0EXm7r172xO2ae7eezRyjmhBF1n86oVtT9imoxvaJlrQRY561Suqr3fHexf1wYH+OuLQAxo5 | ||||
| S7SgiwwO9Nfhhx7Y9oxnOOqwg6qvoR8SiBZ0mXeecEzrnwL9dD090+odxx/T2Hk7zt8MaMS+c/eq | ||||
| tyw5uu0Z/3Lim15Xc/barbHzRAu60LtOXFKzZ81se0btvuusevtxb2j0TNGCLjR9cKDOOu29NdDf | ||||
| 1+qGT3+8+Q2iBV1q//n71Jkfe3f1TJs24Y/d29tTZ53+3po/b07jZ4sWdLFFC/evMz60tHon8GUQ | ||||
| /X299clTT6qFL9+vI+fveC/oABq1+PCD64V77lZfOPui+vMjj3X0sV40Z8/61EdOqnlz9+rYY3im | ||||
| BZPAfvPm1DmfP60WH35wxx7jDYsPq7M/99GOBqvKMy2YNGZMH6hPfeSkWnvX4lp2+bX129/d1ci5 | ||||
| Rxx6YC094Zh66YvnNnLe/yNaMMkc8LJ59YVPfKDuuOeBunr5irpl9Z3jfnO+XWfvXIsWLqi3LHlN | ||||
| 7deBb7Y/G9GCSWrB/H1rwfx9a2xsrO594OFaueqOeuBPf6l1T2ysdes31ronNtbUqVNr9s471exZ | ||||
| M2v2rJ3rJfvsXYsOXtDxW8BnI1owyU2ZMqXmz5vTkZcndIJvxANRRAuIIlpAFNECokzKb8Q/tWlz | ||||
| o+cNDQ+P6/otQ8ONb9iRTJs2tdVf1O2U4eGRGhoeaXtG1xkaGt//n0kXrac2ba63vf/MVjcsu/za | ||||
| Wnb5ta1u6KTDDl5QnzvjfW3PaNylV11XF1/Wvf9uKdweAlFEC4giWkAU0QKiiBYQRbSAKKIFRBEt | ||||
| IIpoAVFEC4gy6X6NB7rFjOmD9YId4FOkn6/1G56sjU9u2u7rRQtCvf7IV9aHTz6x7RnP24WXXFOX | ||||
| Xnnddl/v9hCIIlpAFNECoogWEEW0gCiiBUQRLSCKaAFRRAuIIlpAFNECoogWEEW0gCiiBUQRLSCK | ||||
| aAFRRAuIIlpAFNECoogWEEW0gCiiBUQRLSCKaAFRRAuIIlpAFNECoogWEEW0gCiiBUQRLSCKaAFR | ||||
| RAuIIlpAFNECoogWEEW0gCiiBUQRLSCKaAFRRAuIIlpAFNECoogWEEW0gCiiBUQRLSCKaAFRRAuI | ||||
| IlpAlJ62B0y0/r7e+uBJb217RiOGhobrwkuuaXsGTKhJF62enml13LGL257RiKc2bRYtJh23h0AU | ||||
| 0QKiiBYQRbSAKKIFRBEtIIpoAVFEC4giWkAU0QKiiBYQRbSAKKIFRBEtIIpoAVFEC4giWkAU0QKi | ||||
| iBYQRbSAKKIFRBEtIIpoAVFEC4giWkAU0QKiiBYQRbSAKKIFRBEtIIpoAVFEC4giWkAU0QKiiBYQ | ||||
| RbSAKKIFRBEtIIpoAVFEC4giWkAU0QKiiBYQRbSAKKIFRBEtIIpoAVFEC4jS0/aAibZlaLi+dO6y | ||||
| tmc0YnR0tO0JMOEmXbRGRkbrxpW3tz0DeI7cHgJRRAuIIlpAFNECoogWEEW0gCiiBUQRLSCKaAFR | ||||
| RAuIIlpAFNECoogWEEW0gCiiBUQRLSCKaAFRRAuIIlpAFNECoogWEEW0gCiiBUQRLSCKaAFRRAuI | ||||
| IlpAFNECoogWEEW0gCiiBUQRLSCKaAFRRAuIIlpAFNECoogWEEW0gCiiBUQRLSCKaAFRRAuIIlpA | ||||
| FNECoogWEEW0gCiiBUQRLSCKaAFRRAuIIlpAFNECoogWEEW0gCiiBUQRLSCKaAFRRAuIIlpAFNEC | ||||
| oogWEEW0gCiiBUTpaXvARJs+2F/fP++stmdEOP+iH9Uvf3Nb2zPgP0y6aE2ZMqVm7zKz7RkR+vt6 | ||||
| 254Az+D2EIgiWkAU0QKiiBYQRbSAKKIFRBEtIIpoAVFEC4giWkAU0QKiiBYQRbSAKKIFRBEtIIpo | ||||
| AVFEC4giWkAU0QKiiBYQRbSAKKIFRBEtIIpoAVFEC4giWkAU0QKiiBYQRbSAKKIFRBEtIIpoAVFE | ||||
| C4giWkAU0QKiiBYQRbSAKKIFRBEtIIpoAVFEC4giWkAU0QKiiBYQRbSAKKIFRBEtIEpP2wOA52Z0 | ||||
| 69YaHh5pe8bzNjq6dVzXTzl26eljHdoC0Di3h0AU0QKiiBYQRbSAKKIFRBEtIIpoAVFEC4giWkAU | ||||
| 0QKiiBYQ5R9/xZAqF7xrtwAAAABJRU5ErkJggg== | ||||
| " | ||||
|        style="image-rendering:optimizeSpeed" | ||||
|        preserveAspectRatio="none" | ||||
|        height="79.63958" | ||||
|        width="79.63958" | ||||
|        x="0" | ||||
|        y="0" /> | ||||
|   </g> | ||||
|   <g | ||||
|      style="display:inline" | ||||
|      id="layer3"> | ||||
|     <path | ||||
|        transform="scale(0.26458333)" | ||||
|        d="M 0,0 V 301 H 301 V 0 Z M 11,11 H 82 V 61 H 61 v 63 h 51 v 51 H 61 v 64 h 75 v 50 H 11 Z m 82,0 H 290 V 61 H 204 V 289 H 149 V 61 H 93 Z m 171,7 A 19.999999,18.5 0 0 0 244,36.5 19.999999,18.5 0 0 0 264,55 19.999999,18.5 0 0 0 284,36.5 19.999999,18.5 0 0 0 264,18 Z m -25,55 h 51 v 216 h -51 z" | ||||
|        style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:1.01347" | ||||
|        id="rect1025" /> | ||||
|   </g> | ||||
|   <g | ||||
|      style="opacity:1" | ||||
|      id="layer2" /> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 4.9 KiB | 
| @ -30,7 +30,7 @@ function App() { | ||||
|                         <header className="header"> | ||||
|                             <div id="logo" className="header__logo"> | ||||
|                                 <Link to={ route('home') }> | ||||
|                                     <img src="img/pg-logotyp.svg"/> | ||||
|                                     <img src="img/eti-logo.svg"/> | ||||
|                                 </Link> | ||||
|                             </div> | ||||
|                             <div className="header__nav"> | ||||
|  | ||||
| @ -16,7 +16,8 @@ | ||||
|   justify-content: center; | ||||
| 
 | ||||
|   img { | ||||
|     width: 100px; | ||||
|     max-width: 100px; | ||||
|     max-height: 72px; | ||||
|   } | ||||
| } | ||||
| 
 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user